


HARLOW BURGUNDY DRESS
Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
DOWNLOAD THE MERABI APP FOR 15% OFF | FULL PRICEDOWNLOAD









Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com



Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com



Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com



Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com



Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com
Meet our softest, most luxurious layer. The KARA burgundy jacket is made from premium faux shearling, designed to be lightweight, plush and full of texture. An elevated everyday piece, designed to move effortlessly from day to dinner without losing impact.
- Premium faux shearling
- Relaxed, boxy shape
- Hook and eye fastening
- Fully lined
- Subtle standing collar
- Non-stretch - Structured fabric with no stretch
Model is 5’9” and wearing a size 6.
Runs true to size. Please refer to our size guide.
Delicate dry clean
Dry flat
Outer: 100% Polyester, Lining: 100% Polyester with faux leather trim
Hang your jacket when you first receive it. This keeps the shearling fluffy and maintains its full appearance.
UK
- Free UK Standard Delivery (2-5 Business Days) on orders above £500
- UK Next Day (Order by 2pm Monday-Thursday) £10.00
- Standard Delivery (2-5 Business days) - £5.00
Rest of World
- International Standard Delivery in 3-6 Business Days - £17
- International Priority - Order by 2pm GMT Monday - Friday for delivery in 1-3 Business Days - £24
Returns
Not quite right? Send it back within 14 days of delivery for a refund. UK customers can also exchange for a different size or style.
Start your return or exchange in our Returns Portal.


Use the below conversion chart to find your size.
You are currently on the UK store.
| UK | US | EU | GER | IT |
|---|---|---|---|---|
| 4 | 0 | 32 | 30 | 38 |
| 6 | 2 | 34 | 32 | 40 |
| 8 | 4 | 36 | 34 | 42 |
| 10 | 6 | 38 | 36 | 44 |
| 12 | 8 | 40 | 38 | 46 |
| 14 | 10 | 42 | 40 | 48 |
| 16 | 12 | 44 | 42 | 50 |
| 18 | 14 | 46 | 44 | 52 |
| 20 | 16 | 48 | 46 | 54 |
| UK | EU | US | Australia | Bust (CM) | Under Bust (CM) | Waist (CM) | Hips (CM) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 77 | 66-71 | 61 | 86 |
| 6 | 38 | 4 | 8 | 81 | 71-76 | 64 | 90 |
| 8 | 40 | 6 | 10 | 86 | 76-81 | 69 | 94 |
| 10 | 42 | 8 | 12 | 91 | 81-86 | 74 | 99 |
| 12 | 46 | 10 | 14 | 96 | 86-91 | 79 | 104 |
| 14 | 50 | 12 | 16 | 101 | 91-96 | 84 | 109 |
| 16 | 54 | 14 | 18 | 106 | 96-101 | 89 | 114 |
| 18 | 58 | 16 | 20 | 112 | 101-107 | 94 | 119 |
| 20 | 62 | 18 | 22 | 118 | 108-114 | 101 | 126 |
| UK | EU | US | Australia | Bust (IN) | Under Bust (IN) | Waist (IN) | Hips (IN) |
|---|---|---|---|---|---|---|---|
| 4 | 36 | 2 | 6 | 30.3 | 26.0-28.0 | 24.0 | 33.9 |
| 6 | 38 | 4 | 8 | 31.9 | 28.0-29.9 | 25.2 | 35.4 |
| 8 | 40 | 6 | 10 | 33.9 | 29.9-31.9 | 27.2 | 37.0 |
| 10 | 42 | 8 | 12 | 35.8 | 31.9-33.9 | 29.1 | 39.0 |
| 12 | 46 | 10 | 14 | 37.8 | 33.9-35.8 | 31.1 | 40.9 |
| 14 | 50 | 12 | 16 | 39.8 | 35.8-37.8 | 33.1 | 42.9 |
| 16 | 54 | 14 | 18 | 41.7 | 37.8-39.8 | 35.0 | 44.9 |
| 18 | 58 | 16 | 20 | 44.1 | 39.8-42.1 | 37.0 | 46.9 |
| 20 | 62 | 18 | 22 | 46.5 | 42.5-44.9 | 39.8 | 49.6 |
Hold your measuring tape over the fullest part of your bust and take the measurement around your body in a straight line. The tape should sit comfortably under your arms and span across your shoulder blades.
From the slimmest part if your natural waistline, measure just above your naval and below your rib cage.
Stand with your feet together and measure around your hips at the widest point approximately 20cm (8 inches) below your natural waistline.
Measure from the very top of your head to the floor.
Measure from the top of your inside leg at the crotch to the floor.
LENGTH GUIDE
Important to remember, if a style comes up a little longer than your desired length, it can be altered by a tailors to fit your exact height and heel height. This will not affect the desired look, fabric or design.
CORSETED GUIDE
Our corseted styles are designed to be fitted. They should feel like a second skin. We recommend taking your normal size and if needed, grab a friend to help zip up.
STILL UNSURE?
If you still need help on sizing, please get in touch with our Client Concierge Team via hello@nadinemerabi.com
Please select your shipping location and currency to continue to our online store.
Why not visit our store?